Session Times
View our kindergarten session timetables below.Geelong Kindergartens
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Yellow | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| 4 | Blue | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Red | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Yellow | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Blue | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Red | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Yellow | 8:45 – 1:45 | 8:45 – 1:45 | 8:45 – 1:45 | ||
| Mixed | Blue | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Red | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Yellow | 8:45 – 1:45 | 8:45 – 1:45 | 8:45 – 1:45 | ||
| Mixed | Blue | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Red | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Green | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Red | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Blue | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Orange | 8:15 – 3:45 | 8:15 – 3:45 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Green | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Red | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Blue | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Orange | 8:15 – 3:45 | 8:15 – 3:45 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Red | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| 4 | Blue | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Yellow | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Red | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| 4 | Blue | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Yellow | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Purple | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Red | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Yellow | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Red | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Blue | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Blue | 8:00 – 3:00 | 8:00 – 3:00 | |||
| 3 | Red | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Aqua | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Pink | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Green | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Orange | 8:00 – 3:00 | 8:00 – 3:00 | |||
| 4 | Yellow | 8:00 – 3:00 | 8:00 – 3:00 | |||
| 4 | Purple | 8:00 – 3:00 | 8:00 – 3:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Blue | 8:00 – 3:30 | 8:00 – 3:30 | |||
| Mixed | Red | 8:15 – 3:45 | 8:15 – 3:45 | |||
| Mixed | Aqua | 8:15 – 3:45 | 8:15 – 3:45 | |||
| Mixed | Pink | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Green | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Orange | 8:00 – 3:30 | 8:00 – 3:30 | |||
| 4 | Yellow | 8:00 – 3:30 | 8:00 – 3:30 | |||
| 4 | Purple | 8:00 – 3:30 | 8:00 – 3:30 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Red | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Yellow | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Aqua | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Blue | 8:00 – 3:00 | 8:00 – 3:00 | |||
| 4 | Purple | 8:00 – 3:00 | 8:00 – 3:00 | |||
| 4 | Pink | 8:00 – 3:00 | 8:00 – 3:00 | |||
| 4 | Orange | 8:00 – 3:00 | 8:00 – 3:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Red | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Yellow | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Aqua | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Purple | 8:00 – 3:30 | 8:00 – 3:30 | |||
| Mixed | Pink | 8:00 – 3:30 | 8:00 – 3:30 | |||
| Mixed | Orange | 8:00 – 3:30 | 8:00 – 3:30 | |||
| 4 | Blue | 8:00 – 3:30 | 8:00 – 3:30 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Wombats | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Bilby | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Possums | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Quokkas | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Wombats | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Bilby | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Possums | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Kookaburras | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Purple | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Blue | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Yellow | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Pink | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Red | 8:45 – 4:15 | 8:45 – 4:15 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Purple | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Blue | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Yellow | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Pink | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Red | 8:45 – 4:15 | 8:45 – 4:15 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Bundjil | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 3 | Kuwarrk | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Porrgil | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Tinwarri | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Wirrmal | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Bundjil | 8:45 – 4:15 | 8:45 – 4:15 | |||
| Mixed | Kuwarrk Orange | 8:45 – 4:15 | 8:45 – 4:15 | |||
| Mixed | Kuwarrk Red | 8:45 – 4:15 | 8:45 – 4:15 | |||
| Mixed | Kuwarrk Green | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Tinwarri | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Porrgil Orange | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Porrgil Red | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Porrgil Green | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Red | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Blue | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Yellow | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Green | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Daisy | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Rose | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Bluebell | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Sage | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Yellow | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Red | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Blue | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Green | 8:15 – 3:45 | 8:15 – 3:45 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Yellow | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Red | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Blue | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Green | 8:15 – 3:45 | 8:15 – 3:45 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Wurrak | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Garrang | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Buno | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Garra | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Wurrak | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Perridak | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Buno | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Garra | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Gumnuts | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Wattles | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Banksia | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Gumnuts | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Wattles | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Banksia | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Purple | 8:45am – 4:15pm | 8:45am – 4:15pm | |||
| 4 | Blue | 8:45am – 4:15pm | 8:45am – 4:15pm | |||
| 4 | Red | 8:45am – 4:15pm | 8:45am – 4:15pm | |||
| 4 | Orange | 8:45am – 4:15pm | 8:45am – 4:15pm |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Porrgil | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Bundjil | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Djirnap | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Parrwang | 8:45 – 4:15 | 8:45 – 4:15 |
Lara Kindergartens
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Yurn | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Perridak | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Ironbark | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Seaberry | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Yurn | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Perridak | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Ironbark | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Seaberry | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Purple | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Orange | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Yellow | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Blue | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Purple | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Orange | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Yellow | 8:30 – 4:00 | 8:30 – 4:00 |
| Mixed | Blue | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Aqua | 8:30 – 2:30 | 8:30 – 2:30 | |||
| 3 | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | White | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| 4 | Blue | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Red* | 8:50 – 2:50 | 8:50 – 2:50 | 9:00 – 12:00 | ||
| 4 | Purple | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Orange | 8:15 – 3:45 | 8:15 – 3:45 |
*4YO Bush Kinder Program in Terms 2 and 3
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Green | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Orange | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Pink | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Blue | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Purple | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Yellow | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Magenta | 8:45 – 4:15 | 8:45 – 4:15 | |||
| 4 | Indigo | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Violet | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Aqua | 8:15 – 3:45 | 8:15 – 3:45 |
Mount Duneed
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Koornam | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Garra | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Lelon | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Kuwarrk | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Darrwal | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Bu | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Barnong | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Yandul | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Mon.Garrk | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Perridak | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Barribin | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Djulin | 8:15 – 3:45 | 8:15 – 3:45 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Koornam | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Garra | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Lelon | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Kuwarrk | 8:15 – 3:45 | 8:15 – 3:45 | |||
| Mixed | Darrwal | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Bu | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Barnong | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Yandul | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Mon.Garrk | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Perridak | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Barribin | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Djulin | 8:15 – 3:45 | 8:15 – 3:45 |
Bellarine Kindergartens
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Perridak | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Barnong | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 | ||
| 4 | Bundjil | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Goims | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Perridak | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Barnong | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 | ||
| 4 | Bundjil | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Goims | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Wordel | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Kuwarrk | 8:15 – 3:45 | 8:15 – 3:45 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Red Gums | 8: 15 – 3:45 | 8: 15 – 3:45 | |||
| 4 | Blue Gums | 8: 15 – 3:45 | 8: 15 – 3:45 | |||
| 4 | Tea Tree | 8: 15 – 3:45 | 8: 15 – 3:45 | |||
| 4 | Wattles | 8: 15 – 3:45 | 8: 15 – 3:45 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Red Gums | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Blue Gums | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Tea Tree | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Wattles | 8:15 – 3:45 | 8:15 – 3:45 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Emus | 8:15 – 3:45 | 8:15 – 3:45 | |||
| Mixed | Kookaburras | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Emus | 8:15 – 3:45 | 8:15 – 3:45 | |||
| Mixed | Kookaburras | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Walert | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Garra | 8:45 – 1:45 | 8:45 – 1:45 | 8:45 – 1:45 | ||
| 4 | Garrang | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Biyal | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Walert | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 3 | Garra | 8:45 – 1:45 | 8:45 – 1:45 | 8:45 – 1:45 | ||
| 4 | Garrang | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Biyal | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Walert | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Kensington | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Banksia | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Bundjil | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Walert | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Kensington | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Banksia | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Bundjil | 8:30 – 4:00 | 8:30 – 4:00 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Kurrman | 8:15 – 3:45 | 8:15 – 3:45 | |||
| Mixed | Wordel | 8:30 – 1:30 | 8:30 – 1:30 | 8:30 – 1:30 | ||
| 4 | Barnong | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Go-Yin | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Kurrman | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Wordel | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Barribin | 8:30 – 4:00 | 8:30 – 4:00 | |||
| Mixed | Bu | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Barnong | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Go-Yin | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Parrwang | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Kuwarrk | 8:15 – 3:45 | 8:15 – 3:45 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Warri | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Porrgil | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| 4 | Lakorra | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Parrwang | 8:45 – 1:45 | 8:45 – 1:45 | 8:45 – 1:45 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Warri | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 3 | Porrgil | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| 4 | Lakorra | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Parrwang | 8:45 – 1:45 | 8:45 – 1:45 | 8:45 – 1:45 |
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Parrwang | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Porrgil | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Bardangal | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Djirnap | 8:30 – 4:00 | 8:30 – 4:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Parrwang | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Porrgil | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Bardangal | 8:30 – 4:00 | 8:30 – 4:00 | |||
| 4 | Djirnap | 8:30 – 4:00 | 8:30 – 4:00 |
Queenscliff
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Warri | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Bardangal | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Kunuwarra | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Parrwang | 8:15 – 3:45 | 8:15 – 3:45 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 3 | Warri | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Bardangal | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Kunuwarra | 8:15 – 3:45 | 8:15 – 3:45 | |||
| 4 | Parrwang | 8:15 – 3:45 | 8:15 – 3:45 |
Colac Kindergartens
2025 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Wombat | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Bilby | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Quokkas | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Possums | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 |
2026 Session Times
| AGE | GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Mixed | Wombat | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Bilby | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Quokkas | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 | ||
| Mixed | Possums | 9:00 – 2:00 | 9:00 – 2:00 | 9:00 – 2:00 |
2025 Session Times
